Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,576 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R179,999) Interest rate : 9 |
| Ref No | 2908548 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Homestead Park |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | WOW - A SUPERBLY FINISHED AND NEAT HOME ! VERY CLOSE TO MOSQUE ,SCHOOLS,,MAIN RD !...ETC.. THIS HOME NEEDS A SPECIAL FAMILY WITH LOTS OF LUV TO OFFER !!! CALL ME LETS GO AND VIEW !!! ZAITOON 072 712 6848 !! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Vicinity | SHOPS,SCHOOLS,& MOSQUES..! |
Times Viewed: 69 (Since listed or for the current month)
|
|