Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,354 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R359,999) Interest rate : 9 |
| Ref No | 2902024 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Emmarentia |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | A MUST VIEW !!! DONT MISS THIS ! ! ! HUGE STAND +/- 2,300 SQM.. CALL HUSSAIN 083 775 9252 !! PRICE REDUCED OWNER MUST SELL ! |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 2.00 |
| Garages | 4.00 |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Vicinity | MOSQUE,SHOPS,SCHOOLS,ETC.. |
| Study | Yes |
| Rec-Room | Yes |
Times Viewed: 64 (Since listed or for the current month)
|
|