Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,956 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R159,999) Interest rate : 9 |
| Rental | |
| Ref No | 2695719 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Crosby |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | ***PRICE REDUCED! ***PRICE REDUCED!*** WOW ! SUPERB ! YOU HAVE GOT TO SEE THIS ! LOADS OF SPACE AT A PRICE ! HIGH DEMAND AREA NEAR SCHOOLS,ETC,, BRAND SPANKING NEW ! PRICE NEGOTIABLE ! SERIOUS SELLER ! CALL HUSSAIN -083 775 9252 TO VIEW ! RENTAL OPTION ALSO AVAILABLE CALL FOR MORE INFO ! (flatet rented out seperately R4,500 ex) |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 2.00 |
| Garages | 2.00 |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Vicinity | SCHOOLS,JAMAAT KHANA,MOSQUES,SHOPS,UNIVERSITIES ! ! ! |
Times Viewed: 120 (Since listed or for the current month)
|
|