Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R30,591 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R600,000) Interest rate : 9 |
| Ref No | 471456 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Emmarentia |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | ****SOLD!****SOLD****SOLD****SOLD****SOLD*** WOW WHAT A SUPER FAMILY HOME WITH A BONUS FLATLET ! ALL FOR YOU & YOUR LOVED ONES ,BOASTING FABULOUS VIEWS OVER EMMRNTA DAM & NORTHCLIFF HILL! PRICE DRASTICALLY REDUCED ! CALLING ALL OFFERS ! CALL ME HUSSAIN 083 775 9252 . |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 3.00 |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Vicinity | CLOSE TO SCHOOLS,SHOPS,& WALK TO DAM & MOSQUE! |
| Study | Yes |
| Rec-Room | Yes |
Times Viewed: 66 (Since listed or for the current month)
|
|